Specifications
| Mechanical Specs | ||
| Dimensions | 20 1/2" x 20 1/2" x 46" | |
| Weight | 60lbs with battery onboard | |
| Steering | Differential Steering | |
| Wheel Base | 15.5" | |
| Wheel Diameter | 8" | |
| Castors | 2 | |
| Body Construction | Aluminum/Lexan | |
| Electrical Specs | ||
| Battery | 12v/26 AHr - SLA Type | |
| Runtime | Approximately 8 hours | |
| Hardware Specs | ||
| CPU/Motherboard | 2Ghz Via C7/Jetway J7F2 Series | |
| RAM | 1GB | |
| Hard Disk | 8GB 1.8" Hitachi Micro Drive | |
| Camera | Canon VC-C50iR, 26x optical zoom | |
| Microphone | Electret Microphone | |
| Display | 8" LCD touch screen | |
| Sensors |
Bump Switch (x3) Sonar (x3) 10bit Wheel Encoders (x2) |
|
| Micro Controller Board | ||
| MCU Board |
Proprietary Board SiLab F326 chip Series |
|
| Software Specs | ||
| Operating System | Windows XP Pro - SP2 | |
| Application | TiLR Command Center, Robot Edition | |




